| Event: FST CROSSING CREEKS INVITATIONAL - R1, Game: Individual - Women (14016) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 357 | 488 | 349 | 288 | 344 | 173 | 332 | 148 | 481 | 2960 | 355 | 180 | 517 | 178 | 316 | 128 | 499 | 140 | 549 | 2862 | 5822 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 3 | 5 | 35 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Sophia Volpe |
7
|
7
|
8
|
8
|
7
|
8
|
5
|
6
|
8
|
64 +28 |
5
|
4
|
7
|
5
|
6
|
5
|
5
|
7
|
9
|
53 +18 | 117 +46 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||