| Event: FST PINECREST INVITATIONAL - R3, Game: Team - Women (11159) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 155 | 498 | 136 | 474 | 360 | 305 | 134 | 360 | 501 | 2923 | 370 | 293 | 345 | 133 | 315 | 152 | 380 | 523 | 500 | 3011 | 5934 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 72 |
| Gross Strokes (team uses 4) | |||||||||||||||||||||
| Sofia Trevino | E | E | E | ||||||||||||||||||
| Maddy Vilven | E | E | E | ||||||||||||||||||
| Danielle Dimafelix | E | E | E | ||||||||||||||||||
| Andra Anderson | E | E | E | ||||||||||||||||||
| Hayden Trost | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||